*The itinerary is in Malaysia Time Zone
Day 1 - 6 December 2022 (Tuesday)
Time | Programme |
---|---|
2:00 pm to 2:45 pm | Opening Ceremony
|
Plenary Session 1 | |
2:45 pm to 3:30 pm | Plenary Talk 1 Membrane Functionalization for Efficient Carbon Dioxide Removal by Prof. Datuk Dr. Ahmad Fauzi Ismail, UTM, Malaysia |
3:30 pm to 4:15 pm | Plenary Talk 2 Smart Engineering of 2D-based Photocatalysts and Electrocatalysts for Sustainable Energy Conversion: Where Are We Now by Assoc Prof Ong Wee-Jun, Xiamen University Malaysia, Malaysia |
4:15 pm to 4:45 pm | Sponsor Talk 1 Bruker (M) Sdn Bhd |
4:45 pm to 5:00 pm | Break |
Oral Presentations | ||||||||||||||||||||||
| ||||||||||||||||||||||
6:30 pm to 8:00 pm | Break | |||||||||||||||||||||
Plenary Session 2 | ||||||||||||||||||||||
8:00 pm to 8:45 pm | Plenary Talk 3 Overview on the Electrochemical CO2 Valorization by Prof. Patrick Cognet, INP Toulouse, France | |||||||||||||||||||||
8:45 pm to 9:30 pm | Plenary Talk 4 Solid Oxide Electrolysis for CO2 Conversion into Chemicals and Fuels by Prof. Demitrios Tsiplakides, Aristotle University of Thessaloniki, Greece | |||||||||||||||||||||
9:30 pm to 10:15 pm | Plenary Talk 5 Computational Design of Amine-replacement Nucleophiles for CO2 Capture by Dr. Rafael Gomez-Bombarelli, MIT, USA | |||||||||||||||||||||
End of Day One |
Day 2 - 7 December 2022 (Wednesday)
Time | Programme |
---|---|
Plenary Session 3 | |
2:00 pm to 2:45 pm | Plenary Talk 6 Thermodynamic of Diamines for CO2 Capture by Dr. Shaukat Mazari, Chungbuk National University, Korea |
2:45 pm to 3:30 pm | Plenary Talk 7 Suppressing the Competing Hydrogen Evolution Reaction in Electrochemical Reduction of CO2 by Dr. Munawar Khalil, University of Indonesia, Indonesia |
3:30 pm to 4:15 pm | Plenary Talk 8 Carbon Capture and Utilization in Steel Industry: Outlook and Implications by Dr. Malti Goel, Climate Change Research Institute, India |
4:15 pm to 4:30 pm | Break |
Oral Presentations | ||||||||||||||||||||||
| ||||||||||||||||||||||
6:00 pm - 8:00 pm | Break | |||||||||||||||||||||
Plenary Session 4 | ||||||||||||||||||||||
8:00 pm to 8:30 pm | Sponsor Talk 2 Hisbiscus Petroleum Berhad | |||||||||||||||||||||
8:30 pm to 9:15 pm | Plenary Talk 9 Challenges of Direct and Indirect CO2 Hydrogenations by Dr. Sebastian Wohlrab, Leibniz-Institut für Katalyse e.V, Germany | |||||||||||||||||||||
9:15 pm to 10:00 pm | Plenary Talk 10 Carbon Dioxide Conversion Technologies to Formic Acid and Methanol Promoted by Ionic Liquid by Prof. Claudio Augusto Oller Nascimento, DEQ - Escola Politécnica da Universidade de São Paulo, Brazil | |||||||||||||||||||||
End of Day Two |
Day 3 - 8 December 2022 (Thursday)
Time | Programme |
---|---|
Plenary Session 5 | |
2:00 pm to 2:45 pm | Plenary Talk 11 Developing Novel CO2 Capturing Solvents-Challenges and Opportunities by Prof. Mohamed Kheireddine Aroua, Sunway University, Malaysia |
2:45 pm to 3:30 pm | Plenary Talk 12 CO2 Conversion into Fuels via Catalytic Hydrogenation Route: Bimetallic Alloy Catalysts by Dr Hasliza Bahruji, Universiti Brunei Darussalam, Brunei |
3:30 pm to 4:15 pm | Plenary Talk 13 CO2 Utilization: Trends and Directions by Assoc. Prof. Dr. Unalome Wetwatana Hartley, King Mongkut's University of Technology North Bangkok, Thailand |
4:15 pm to 4:30 pm | Break |
Oral Presentations |
| ||||||||||||||||||||||
6:00 pm to 8:00 pm | Break | |||||||||||||||||||||
8:00 pm to 8:30 pm | Sponsor Talk 3 Parr-Hisco | |||||||||||||||||||||
8:30 pm to 9:15 pm | Plenary Talk 14 Electrochemical Conversion of CO2 from the Captured State Using Amines by Assoc Prof Dr. Betar M. Gallant, MIT, USA | |||||||||||||||||||||
9:15 pm to 10:00 pm | Plenary Talk 15 Integrated Process for CO2 Capture and Conversion using Dual Functional Materials by Prof. Abdelbaki Benamor, Qatar University, Qatar | |||||||||||||||||||||
10:00 pm to 10:30 pm | Closing Ceremony | |||||||||||||||||||||
10:30 pm | End of Conference |
Remarks:
1. Please note that the Conference Schedule is based on Malaysia Time (UTC/GMT +8 hours)
2. This is the latest programme and any subsequent changes will be updated from time to time
3. For further enquiry, please contact the EACCO2CU2022 secretariat at [email protected]