Registration Fees
The registration fee covers conference materials, lunches and tea breaks.
| Post-Conference Workshop | Student Rate | Normal Rate | Deadline |
| Early Bird | N/A | RM 300 | 18 July 2025 |
| Early Bird (Group of 5) | N/A | RM 250 / pax | 18 July 2025 |
| Post-Conference Fee | RM 300 | RM 400 | 22 Aug 2025 |
| Post-Conference Fee (Group of 5) | RM 250 / pax | RM 350 / pax | 22 Aug 2025 |
| Conference (2 days) | Student Rate | Normal Rate | Deadline |
| Early Bird | N/A | RM 400 | 18 July 2025 |
| Early Bird (Group of 5) | N/A | RM 350 / pax | 18 July 2025 |
| Conference Fee | RM 400 | RM 500 | 22 Aug 2025 |
| Conference Fee (Group of 5) | RM 350 / pax | RM 450 / pax | 22 Aug 2025 |
| Package (Post-Conference + Conference) | Student Rate | Normal Rate | Deadline |
| Early Bird | N/A | RM 600 | 18 July 2025 |
| Early Bird (Group of 5) | N/A | RM 550 / pax | 18 July 2025 |
| Package Fee | RM 600 | RM 800 | 22 Aug 2025 |
| Package Fee (Group of 5) | RM 550 / pax | RM 750 / pax | 22 Aug 2025 |
Participant shall receive:
- Certificate of Attendance for participants, presenters and workshop participants.
- Exclusive Emerald articles from Top Download & Top Cited in recent 2 years.
- All payments are non-refundable.
- Terms and Conditions apply.