| Time | Programme |
|---|---|
| 08:30 am | Registration & Networking |
| 09:05 am | Opening and Welcoming Remarks
|
| 09:20 am | Keynote AddressBuilding Sustainable Ecosystems through Universities, Cities, and Industry The keynote highlights the importance of cross-sector collaboration in accelerating sustainable development and achieving the SDGs. |
| 10:00 am | Morning Coffee & Networking |
| 10:30 am | Panel discussionSustainable Campus Innovation Sharing innovative campus initiatives including renewable energy, biodiversity, circular economy, smart campus technologies, climate action, living laboratories, and student engagement. |
| 11:30 am | Sharing sessionCampus Best Practices Showcase Universities present outstanding sustainability initiatives and measurable impacts that can be replicated by other institutions. |
| 12:00 pm | Networking Lunch |
| 14:00 pm | Panel discussionSustainability Offices – Driving Institutional Transformation Discussion on the role of Sustainability Offices in leading institutional sustainability, governance, budgeting, stakeholder engagement, reporting, and organizational change. Universities share operational experiences, challenges, and successful governance models. |
| 14:45 pm | Panel discussionSustainable Cities – Strengthening University–City Partnerships Explores collaboration between universities and local governments in advancing sustainable cities through living laboratories, urban resilience, mobility, waste management, biodiversity, and community engagement. |
| 15:30 pm | Panel discussionCorporate Sustainability – Advancing ESG through University–Industry Collaboration Highlights how universities and industry collaborate on ESG, innovation, decarbonization, green technology, internships, research, and sustainable business transformation. |
| 16:15 pm | Afternoon Coffee |
| 16:30 pm | Closing Remarks |
| 17:00 pm | End of Programme |
| Time | Programme / Activity | Venue |
|---|---|---|
| 9.00 – 10.00 am | Interactive Simulation Future Cities Roundtable — role-play mega-project decision-making | NX-3-6 |
| 10.00 – 10.15 am | Networking Break | Thinker Space, FET Building |
| 10.15 am – 12.30 pm | PARALLEL SESSION 3 | Thinker Space / NX-4-4 / VR1 |
| 12.30 – 14.30 pm | Lunch Break | — |
| 14.30 – 15.15 pm | Tutorial (T1): TRUST2: Building Explainable AI for Human-Occupied Spaces (Shiels.ai) | NX-4-4 |
| 14.30 – 15.15 pm | Tutorial (T2): OpenClaw: Building Agentic AI Workflows for Urban Innovation (Open Claw) | NX-4-5 |
| 15.15 – 15.30 pm | Coffee / Networking Break | — |
| 15.30 – 17.00 pm | Cont. Tutorial (T1): TRUST2: Building Explainable AI for Human-Occupied Spaces (Shiels.ai) | NX-4-4 |
| 15.30 – 17.00 pm | Cont. Tutorial (T2): OpenClaw: Building Agentic AI Workflows for Urban Innovation (Open Claw) | NX-4-5 |
| 17.00 – 18.30 pm | Informal Networking, Free & Easy | — |
| 18.30 – 21.30 pm | Welcome Reception & Networking Dinner (Theme: Black & Gold) | — |
| Time | Programme / Activity | Venue |
|---|---|---|
| 9.00 – 10.00 am | PARALLEL SESSION 4 | Thinker Space / NX-4-4 |
| 9.00 – 10.00 am | Collaborative Workshop: Sunway & Lancaster (Co-Design Sprint)
| — |
| 10.00 – 10.15 am | Coffee & Networking Break | — |
| 10.15 – 11.15 am | (cont.) Co-design sprint
| — |
| 10.15 – 11.15 am | PARALLEL SESSION 5 | Thinker Space / NX-4-4 |
| 11.15 am – 12.00 pm | Closing Remarks & Best Paper Award Announcement | Thinker Space, FET Building |
| 12.00 – 2.00 pm | Networking Lunch (END OF CONFERENCE) | — |
Venue: THINKER SPACE (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 2.10 – 2.25 pm | A modular electrochemical sensor platform for urban health and environmental monitoring | P-30 | Stijn F. L. Mertens | Healthy |
| 2.25 – 2.40 pm | Reinforcement Learning–Enabled Dengue Digital Twins for Adaptive Preventive Planning under Climatic and Urban Uncertainty | P-48 | Dr. Alok Singh Chauhan | Healthy |
| 2.40 – 2.55 pm | Automated Detection and Severity Assessment of Lumbar Spine Pathology using deep learning: A Health Technology Approach... | P-55 | Shashi Bhushan | Healthy |
| 2.55 – 3.10 pm | Housing Affordability, Urban Resilience and Inclusive Growth: Evidence from Mumbai, India | P-58 | Sourav Mohanty | Resilient |
| 3.10 – 3.25 pm | Challenges of AI-Based Urban Vegetation Monitoring Under Wind-Induced Dynamics: Evidence from Urban Hedges... | P-51 | Ramsha Shahid | Digital |
Venue: NX BUILDING - NX-4-4 (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 2.10 – 2.25 pm | Toward Antenna-Based Hardware Trust Anchors for Wirelessly Connected Future Cities | P-47 | Cheryl Phun Tse Ying | Digital |
| 2.25 – 2.40 pm | Incorporating Machine Learning Techniques to Predict Risk Assessment in Project Timeline Management | P-21 | Yawar Abbas Bangash | Digital |
| 2.40 – 2.55 pm | The Multitouch Interactive Surface as a Civic Mind: Intergenerational Planetary Health Literacy in a Living Lab | P-83 | Arkendu Sen | Healthy |
| 2.55 – 3.10 pm | Transformer-Based Semantic Segmentation for Road Surface Damage Detection and Severity Assessment | P-54 | Imad Gohar | Digital |
| 3.10 – 3.25 pm | Interpretable Satellite-Based Poverty Mapping for Resilience Planning in Sabah Using Kolmogorov-Arnold Networks | P-53 | Veronica S. Jamilat | Resilient |
Venue: THINKER SPACE (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 10.20 – 10.35 am | Benchmarking-Based Land Use Design and Initial Cost Estimation for Nusantara Sustainable Smart City | P-61 | Siti Rahma Utami | Sustainable |
| 10.35 – 10.50 am | Urban Edge to City Resilience: Lightweight Quorum Consensus for Intrusion Detection in Smart Cities | P-13 | Muhammad Mukhtar | Resilient |
| 10.50 – 11.05 am | Change-Based CNN-LSTM-MLP Forecasting of Urban PM2.5 at 24-Hour and 48-Hour Horizons for Healthy Cities... | P-52 | M Arsalan Mujaddadi | Healthy |
| 11.05 – 11.20 am | A Low-Cost IoT System for Indoor Environmental Monitoring: Preliminary Results for the Wearable Avoidance... | P-16 | Faris Syahmi Samidi | Digital |
| 11.20 – 11.35 am | HelmetWatch: A Human-in-the-Loop Computer Vision and OCR Framework for Auditable Motorcycle Helmet Violation Reporting | P-49 | Saef Allah Khaled Younes Dreed | Digital |
| 11.35 – 11.50 am | HARMONY: Human-Trusted AI and Resilient Multimodal Orchestration to Enhance Real-Time Object Detection | P-66 | Rahma Santhi Zinaida | Resilient |
| 11.50 – 12.05 pm | Hybrid-ETCS: An Ensemble Transformer with Contextual SHAP for Multi-Disease Clinical Prediction... | P-32 | Sathishkumar Veerappampalayam & Javid Iqbal | Healthy |
| 12.05 – 12.20 pm | From Smart Cities to ProSocial AI Index. Using The ProSocial AI Index for Hybrid Future Urban | P-37 | Cornelia C Walther | Sustainable |
Venue: NX BUILDING - NX-4-4 (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 10.20 – 10.35 am | AI-Driven Urban Transformation for Smart, Sustainable, and Resilient ASEAN Cities: From Living Lab to Regional Impact | P-72 | Devi Willieam Anggara | Sustainable |
| 10.35 – 10.50 am | Coastal Community Readiness Toward Net-Zero Healthcare Services: Evidence from Biluhu, Gorontalo | P-14 | Wulan I R Sari | Healthy |
| 10.50 – 11.05 am | Route-Aware Multimodal Data Alignment for Crowdsensed Road-Health Monitoring | P-91 | Hadyan Hafizh | Digital |
| 11.05 – 11.20 am | Adolescent Smoking Initiation Trends and 2026 Projection in Calabar, Nigeria... | P-17 | Adeola Alebiosu | Healthy |
| 11.20 – 11.35 am | Cloud-Based Remote Monitoring for Urban Farming | P-67 | Zong Lin Goo (alt. Dr Moi Tin Chew) | Digital |
| 11.35 – 11.50 am | Satellite-Derived Urban Thermal Retention Susceptibility Mapping for the Sunway City Digital Twin | P-77 | Hayana Dullah | Digital |
| 11.50 – 12.05 pm | Machine-Learning Venue Attractiveness Scoring for Digital Cities: A Foot-Traffic-Based Retail Intelligence Layer... | P-57 | Abdikarim Mohamed Ibrahim | Digital |
| 12.05 – 12.20 pm | Biosynthesis of Selenium Nanoparticles Using Native Microalgal Extracts for Green Nanotechnology Applications | P-90 | Vimal Angela Thiviyanathan | Sustainable |
Venue: VR1 (VIRTUAL ROOM 1) (Chair: TBA)
Venue: THINKER SPACE (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 9.05 – 9.20 am | Edge AI / TinyML for Smart and Sustainable Cities: A Bibliometric Review | P-41 | Juan Du | Digital |
| 9.20 – 9.35 am | CBAM-Enhanced Deep Learning for Hepatocellular Carcinoma and Hemangioma Classification from B-mode Liver ultrasound... | P-64 | Rabia Asad | Healthy |
| 9.35 – 9.50 am | Submarine Cable Landing Concentration as an Urban Resilience Variable: A Descriptive Concentration Typology... | P-25 | Hardesh Singh | Resilient |
Venue: NX BUILDING - NX-4-4 (Chair: T
Venue: THINKER SPACE (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 10.20 – 10.35 am | SLIC-DenseViT: Superpixel-Guided DenseNet-Enhanced Vision Transformer for Diabetic Retinopathy Classification | P-89 | Claymond Lim Wei Xiang | Healthy |
| 10.35 – 10.50 am | Reimagining Urban Resilience: Transitioning from Capitalist Economies to Social Business Societies | P-2 | Stephen T. Homer | Resilient |
| 10.50 – 11.05 am | Smartphone-Based International Roughness Index Prediction Using Deep Learning: A Validated Framework... | P-92 | Hadyan Hafizh | Digital |
Venue: NX BUILDING - NX-4-4 (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 10.20 – 10.35 am | Edge AI / TinyML for Smart and Sustainable Cities: A Bibliometric Review | P-84 | Joel Nayagam | Digital |
| 10.35 – 10.50 am | Preliminary Evaluation of Marine-Hybrid Architectures for High-Density AI Data Centers: Thermodynamic, Ecological... | P-88 | Faris Syahmi Samidi | Sustainable |