| Time | Programme / Activity | Venue |
|---|---|---|
| 8.30 – 9.00 am | Registration | Q-Lecture Theatre 360° |
| OPENING CEREMONY | ||
| 9.00 – 9.15 am | Opening Ceremony | Q-Lecture Theatre 360° |
| 9.15 – 9.45 am | Welcoming Remarks By Professor Sibrandes Poppema (President, Sunway University) | Q-Lecture Theatre 360° |
| 9.45 – 10.30 am | Opening Plenary Address How Can Global Partnerships Turn Urban Challenges into Innovation and Impact (Professor Kirk Semple, Lancaster University & Prof. Ir. Rosdiadee Nordin, Sunway University) | Q-Lecture Theatre 360° |
| 10.30 – 10.35 am | Montage | Q-Lecture Theatre 360° |
| 10.35 – 10.45 am | Official Group Photo | Q-Lecture Theatre 360° |
| 10.45 – 11.15 am | Morning Break | Common Walkway, Level 2 |
| 11.15 am – 12.15 pm | Forum: Designing Cities for People and Planet: The Next Frontier of Urban Innovation | Q-Lecture Theatre 360° |
| 12.15 – 12.30 pm | Short Campus Tour | — |
| 12.30 – 2.00 pm | Lunch Break | Thinker Space, FET Building |
| 2.00 – 3.30 pm | PARALLEL SESSION 1 | Thinker Space / NX-4-4 |
| 3.30 – 3.45 pm | Coffee & Networking Break | — |
| 3.45 – 5.00 pm | PARALLEL SESSION 2 | Thinker Space / NX-4-4 / VR4 |
| Time | Programme / Activity | Venue |
|---|---|---|
| 9.00 – 10.00 am | Interactive Simulation Future Cities Roundtable — role-play mega-project decision-making | NX-3-6 |
| 10.00 – 10.15 am | Networking Break | Thinker Space, FET Building |
| 10.15 am – 12.30 pm | PARALLEL SESSION 3 | Thinker Space / NX-4-4 / VR1 |
| 12.30 – 14.30 pm | Lunch Break | — |
| 14.30 – 15.15 pm | Tutorial (T1): TRUST2: Building Explainable AI for Human-Occupied Spaces (Shiels.ai) | NX-4-4 |
| 14.30 – 15.15 pm | Tutorial (T2): OpenClaw: Building Agentic AI Workflows for Urban Innovation (Open Claw) | NX-4-5 |
| 15.15 – 15.30 pm | Coffee / Networking Break | — |
| 15.30 – 17.00 pm | Cont. Tutorial (T1): TRUST2: Building Explainable AI for Human-Occupied Spaces (Shiels.ai) | NX-4-4 |
| 15.30 – 17.00 pm | Cont. Tutorial (T2): OpenClaw: Building Agentic AI Workflows for Urban Innovation (Open Claw) | NX-4-5 |
| 17.00 – 18.30 pm | Informal Networking, Free & Easy | — |
| 18.30 – 21.30 pm | Welcome Reception & Networking Dinner (Theme: Black & Gold) | — |
| Time | Programme / Activity | Venue |
|---|---|---|
| 9.00 – 10.00 am | PARALLEL SESSION 4 | Thinker Space / NX-4-4 |
| 9.00 – 10.00 am | Collaborative Workshop: Sunway & Lancaster (Co-Design Sprint)
| — |
| 10.00 – 10.15 am | Coffee & Networking Break | — |
| 10.15 – 11.15 am | (cont.) Co-design sprint
| — |
| 10.15 – 11.15 am | PARALLEL SESSION 5 | Thinker Space / NX-4-4 |
| 11.15 am – 12.00 pm | Closing Remarks & Best Paper Award Announcement | Thinker Space, FET Building |
| 12.00 – 2.00 pm | Networking Lunch (END OF CONFERENCE) | — |
Section 07: Session Breakdown
Venue: THINKER SPACE (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 2.10 – 2.25 pm | A modular electrochemical sensor platform for urban health and environmental monitoring | P-30 | Stijn F. L. Mertens | Healthy |
| 2.25 – 2.40 pm | Reinforcement Learning–Enabled Dengue Digital Twins for Adaptive Preventive Planning under Climatic and Urban Uncertainty | P-48 | Dr. Alok Singh Chauhan | Healthy |
| 2.40 – 2.55 pm | Automated Detection and Severity Assessment of Lumbar Spine Pathology using deep learning: A Health Technology Approach... | P-55 | Shashi Bhushan | Healthy |
| 2.55 – 3.10 pm | Housing Affordability, Urban Resilience and Inclusive Growth: Evidence from Mumbai, India | P-58 | Sourav Mohanty | Resilient |
| 3.10 – 3.25 pm | Challenges of AI-Based Urban Vegetation Monitoring Under Wind-Induced Dynamics: Evidence from Urban Hedges... | P-51 | Ramsha Shahid | Digital |
Venue: NX BUILDING - NX-4-4 (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 2.10 – 2.25 pm | Toward Antenna-Based Hardware Trust Anchors for Wirelessly Connected Future Cities | P-47 | Cheryl Phun Tse Ying | Digital |
| 2.25 – 2.40 pm | Incorporating Machine Learning Techniques to Predict Risk Assessment in Project Timeline Management | P-21 | Yawar Abbas Bangash | Digital |
| 2.40 – 2.55 pm | The Multitouch Interactive Surface as a Civic Mind: Intergenerational Planetary Health Literacy in a Living Lab | P-83 | Arkendu Sen | Healthy |
| 2.55 – 3.10 pm | Transformer-Based Semantic Segmentation for Road Surface Damage Detection and Severity Assessment | P-54 | Imad Gohar | Digital |
| 3.10 – 3.25 pm | Interpretable Satellite-Based Poverty Mapping for Resilience Planning in Sabah Using Kolmogorov-Arnold Networks | P-53 | Veronica S. Jamilat | Resilient |
Venue: THINKER SPACE (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 3.40 – 3.55 pm | Toward AI-Driven UAV-Based Smart Parking in Future Cities: A Layered Integration Framework... | P-59 | Mahran Ghanem | Digital |
| 3.55 – 4.10 pm | AI-driven Malaria Species Classification for Early Diagnosis and Public Health Surveillance | P-74 | Dhevisha Sukumarran | Healthy |
| 4.10 – 4.25 pm | A Static Histopathology-Derived Tumor Microenvironment Twin State for NSCLC Survival Risk Estimation | P-82 | Mohammad Badal Ahmmed | Healthy |
| 4.25 – 4.40 pm | Sustaining Locally Led Adaptation in a Fire-Prone Agrarian Landscape: Community Preparedness in West Kalimantan... | P-24 | Fransiskus Xaverius Esensiator De Lane | Resilient |
| 4.40 – 4.55 pm | Beyond Commerce: Augmented Reality and the Possibilities of Cultural Learning in Future Urban Spaces | P-56 | Maslisa Zainuddin & Delas Santano | Digital |
Venue: NX BUILDING - NX-4-4 (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 3.40 – 3.55 pm | RehabMotion-Interactive Injury Recovery Web Application for Knee and Ankle Rehabilitation | P-76 | Yun Xin Teoh | Healthy |
| 3.55 – 4.10 pm | Comparative Evaluation of GAN-LSTM Frameworks for Synthetic Data-Driven Renewable Energy Forecasting... | P-63 | Syafiq Ashraf Ahmad Khalid | Digital |
| 4.10 – 4.25 pm | Health technologies for vulnerable urban workforces: A scoping review of AI-assisted nursing handover | P-45 | Lee Sin Yee | Healthy |
| 4.25 – 4.40 pm | FedShield: A Federated CNN for Industrial IoT Cyber Attack Detection in Smart Cities | P-65 | Yawar Abbas Bangash | Digital |
Venue: VR4 (VIRTUAL ROOM 4) (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 3.45 – 4.00 pm | A Patterned City: Making Urban Ecologies Legible Through Qualitative Approaches to Environmental Sensing | P-10 | Rupert Griffiths | Digital |
| 4.00 – 4.15 pm | A Physics-Informed Digital Twin Framework for Smart Urban Water Distribution Monitoring Using IoT Data | P-86 | Zaharadeen Karami Lawal | Digital |
| 4.15 – 4.30 pm | Integrating Attention Mechanisms and Explainable AI for Improved Lung X-ray Classification | P-33 | Hamza Ali | Healthy |
| 4.30 – 4.45 pm | AwalUstaad: Enhancing Primary Education Engagement Through a Gamified Adaptive Learning Experience | P-46 | Muhammad Qasim | Digital |
Venue: THINKER SPACE (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 10.20 – 10.35 am | Benchmarking-Based Land Use Design and Initial Cost Estimation for Nusantara Sustainable Smart City | P-61 | Siti Rahma Utami | Sustainable |
| 10.35 – 10.50 am | Urban Edge to City Resilience: Lightweight Quorum Consensus for Intrusion Detection in Smart Cities | P-13 | Muhammad Mukhtar | Resilient |
| 10.50 – 11.05 am | Change-Based CNN-LSTM-MLP Forecasting of Urban PM2.5 at 24-Hour and 48-Hour Horizons for Healthy Cities... | P-52 | M Arsalan Mujaddadi | Healthy |
| 11.05 – 11.20 am | A Low-Cost IoT System for Indoor Environmental Monitoring: Preliminary Results for the Wearable Avoidance... | P-16 | Faris Syahmi Samidi | Digital |
| 11.20 – 11.35 am | HelmetWatch: A Human-in-the-Loop Computer Vision and OCR Framework for Auditable Motorcycle Helmet Violation Reporting | P-49 | Saef Allah Khaled Younes Dreed | Digital |
| 11.35 – 11.50 am | HARMONY: Human-Trusted AI and Resilient Multimodal Orchestration to Enhance Real-Time Object Detection | P-66 | Rahma Santhi Zinaida | Resilient |
| 11.50 – 12.05 pm | Hybrid-ETCS: An Ensemble Transformer with Contextual SHAP for Multi-Disease Clinical Prediction... | P-32 | Sathishkumar Veerappampalayam & Javid Iqbal | Healthy |
| 12.05 – 12.20 pm | From Smart Cities to ProSocial AI Index. Using The ProSocial AI Index for Hybrid Future Urban | P-37 | Cornelia C Walther | Sustainable |
Venue: NX BUILDING - NX-4-4 (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 10.20 – 10.35 am | AI-Driven Urban Transformation for Smart, Sustainable, and Resilient ASEAN Cities: From Living Lab to Regional Impact | P-72 | Devi Willieam Anggara | Sustainable |
| 10.35 – 10.50 am | Coastal Community Readiness Toward Net-Zero Healthcare Services: Evidence from Biluhu, Gorontalo | P-14 | Wulan I R Sari | Healthy |
| 10.50 – 11.05 am | Route-Aware Multimodal Data Alignment for Crowdsensed Road-Health Monitoring | P-91 | Hadyan Hafizh | Digital |
| 11.05 – 11.20 am | Adolescent Smoking Initiation Trends and 2026 Projection in Calabar, Nigeria... | P-17 | Adeola Alebiosu | Healthy |
| 11.20 – 11.35 am | Cloud-Based Remote Monitoring for Urban Farming | P-67 | Zong Lin Goo (alt. Dr Moi Tin Chew) | Digital |
| 11.35 – 11.50 am | Satellite-Derived Urban Thermal Retention Susceptibility Mapping for the Sunway City Digital Twin | P-77 | Hayana Dullah | Digital |
| 11.50 – 12.05 pm | Machine-Learning Venue Attractiveness Scoring for Digital Cities: A Foot-Traffic-Based Retail Intelligence Layer... | P-57 | Abdikarim Mohamed Ibrahim | Digital |
| 12.05 – 12.20 pm | Biosynthesis of Selenium Nanoparticles Using Native Microalgal Extracts for Green Nanotechnology Applications | P-90 | Vimal Angela Thiviyanathan | Sustainable |
Venue: VR1 (VIRTUAL ROOM 1) (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 10.20 – 10.35 am | A Transparent, Regulator-Grounded Re-Ranking Layer for Health-Aware Skincare Recommendation in Urban Marketplaces | P-60 | Komal Masroor | Healthy |
| 10.35 – 10.50 am | Kolmogorov–Arnold Networks for Data-Scarce Viscosity Prediction in Injection-Molded Plastic Gears | P-78 | Prince Nana Boakye | Digital |
| 10.50 – 11.05 am | Digital Marketplaces for Gig Economy: Building Sustainable Careers for Creative Communities | P-79 | Amina Syarfina Abu Bakar | Digital |
| 11.05 – 11.20 am | Benchmarking GBDT Inference Across Cloud Platforms for Sustainable Urban Services | P-43 | Muhammad Ahmad Zia | Sustainable |
| 11.20 – 11.35 am | Hybrid ConvNeXt-ViT Architecture for Automated Multi-Classification of Kidney Lesions in CT Imaging | P-22 | Syed Ibad Hasnain | Healthy |
| 11.35 – 11.50 am | From Living Labs to Systemic Transition: Scaling Community-Driven Circular Waste Systems in Bandung City... | P-20 | Ratna Lindawati Lubis | Sustainable |
| 11.50 – 12.05 pm | BikeGraphNet: A Spatio-Temporal Graph Neural Network for Station-Level Bike-Sharing Demand Forecasting... | P-69 | Sathishkumar V E | Digital |
Venue: THINKER SPACE (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 9.05 – 9.20 am | Edge AI / TinyML for Smart and Sustainable Cities: A Bibliometric Review | P-41 | Juan Du | Digital |
| 9.20 – 9.35 am | CBAM-Enhanced Deep Learning for Hepatocellular Carcinoma and Hemangioma Classification from B-mode Liver ultrasound... | P-64 | Rabia Asad | Healthy |
| 9.35 – 9.50 am | Submarine Cable Landing Concentration as an Urban Resilience Variable: A Descriptive Concentration Typology... | P-25 | Hardesh Singh | Resilient |
Venue: NX BUILDING - NX-4-4 (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 9.05 – 9.20 am | The Nexus between Urbanization, Green Cover and Surface Heat: The Case of Planetary Health Challenges in Selangor, Malaysia | P-12 | Sharareh Pourebrahim | Sustainable |
| 9.20 – 9.35 am | When a Building Starts ‘Learning’: How IoT-Enabled BEMS Turns Data into Net Zero Performance at Sunway University Annex | P-85 | Dalila Alias | Digital |
Venue: THINKER SPACE (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 10.20 – 10.35 am | SLIC-DenseViT: Superpixel-Guided DenseNet-Enhanced Vision Transformer for Diabetic Retinopathy Classification | P-89 | Claymond Lim Wei Xiang | Healthy |
| 10.35 – 10.50 am | Reimagining Urban Resilience: Transitioning from Capitalist Economies to Social Business Societies | P-2 | Stephen T. Homer | Resilient |
| 10.50 – 11.05 am | Smartphone-Based International Roughness Index Prediction Using Deep Learning: A Validated Framework... | P-92 | Hadyan Hafizh | Digital |
Venue: NX BUILDING - NX-4-4 (Chair: TBA)
| Time | Presentation Title | ID | Presenter | Track |
|---|---|---|---|---|
| 10.20 – 10.35 am | Edge AI / TinyML for Smart and Sustainable Cities: A Bibliometric Review | P-84 | Joel Nayagam | Digital |
| 10.35 – 10.50 am | Preliminary Evaluation of Marine-Hybrid Architectures for High-Density AI Data Centers: Thermodynamic, Ecological... | P-88 | Faris Syahmi Samidi | Sustainable |