Research Facilities and Services
| INSTRUMENTS [BRAND, MODEL] | CODE | TYPE OF ANALYSIS |
| Thermogravimetric Analyzer (TGA) [PerkinElmer, TGA 4000] | TGA-02 | Temperature range: 30oC to 900oC |
| Differential Scanning Calorimetry (DSC) [Linseis, DSC 1000-/C] | DSC-02 | Temperature range: 30oC to 500oC |
| Thermal Analyzer [METER, TEMPOS] | TA-01 |
|
| Thermal Conductivity Analyzer [Linseis, THB500] | TA-02 | Temperature range: 25oC to 100oC |
| UV-Vis/NIR Spectrophotometer [Perkin Elmer, Lambda 75] | UV-02 |
|
| FTIR [Perkin Elmer, Spectrum Two] | FTIR-03 | Attenuated Total Reflection (ATR) |
| Scanning Electron Microscopy (SEM) [Tescan Vega3] | SEM-01 | Imaging |
| SEM-02 | EDX point + mapping | |
| Particle Analyzer [Anton Paar, Litesizer 500] | PA-01 | Particle Size |
| PA-02 | Zeta Potential | |
| PA-03 | Particle Size + Zeta Potential | |
| Rheometer [Anton Paar, MCR92] | R-01 |
|
| Density Meter [Anton Paar, DMA 1001] | DM-03 |
|
Image
| Image
|
Image
| Image
|
For enquiry regarding the Service offered, please contact Ms. Atikah Aini at @email