Instrument (Brand/Model) | Code | Remarks | Analysis Charges (RM) | ||
---|---|---|---|---|---|
Sun-U | SEG | External | |||
3D Printing | 3D-01 | N/A | PLA material cost only: RM0.60 per gram. | PLA material cost only: RM0.80 per gram. | RM0.90 per gram |
PCB Printing | PCB-01 | Based on job scopes. | 40% discount on total tooling and PCB cost. | 20% discount on total tooling and PCB cost. | 10% discount on total tooling and PCB cost. |
Cutting and Welding Service | CWS-01 | Based on job scopes. | 40% discount on total manpower and material cost. | 20% discount on total manpower and material cost. | 10% discount on total manpower and material cost. |
Website & Hosting Development Service | WHDS-01 | Based on job scopes. | 40% discount on total manpower and material cost. | 20% discount on total manpower and material cost. | 10% discount on total manpower and material cost. |
IoT Solutions, VR and Robotic Development Service | VRRDS-01 | Based on job scopes. | 40% discount on total manpower and material cost. | 20% discount on total manpower and material cost. | 10% discount on total manpower and material cost. |
VTOL Drone | VTD-01 | Quadrotor/VTOL drone for mapping and surveying | 40% discount on total manpower and material cost. | 20% discount on total manpower and material cost. | 10% discount on total manpower and material cost. |
VTD-02 | AI-based RBG images Classification | 40% discount on total manpower and material cost. | 20% discount on total manpower and material cost. | 10% discount on total manpower and material cost. |
For service enquiry, please contact Ms Aisha Ridzuan / Professor Ir Ts Yap Kian Meng at @email or at @email .